Text size:

  • Small
  • Normal
  • Large
  • Connect: facebook twitter Google Plus
  • Radio: Classic FM
  • Feed: rss

Markets

Industry Insights  

Live markets

1 day 1 month 3 months 6 months 1 year
Saudi 2010-05-19 -156.03 6401.06 -2.38%
Amman 2010-05-19 -16.7 2493.84 -0.67%
Kuwait 2010-05-20 -11.4 7063.6 -0.16%
Dubai 2010-05-20 14.54 1700.3 0.86%
Abu Dhabi 2010-05-20 6.41 2781.67 0.23%
Doha 2010-05-19 -169.28 7085.04 -2.33%
Muscat 2010-05-20 -4.33 6505.54 -0.07%
Bahrain 2010-05-19 -4.96 1516.07 -0.33%
Palestine 2010-05-19 -0.75 498.86 -0.15%
Egypt 2010-05-19 -272.22 6489.06 -4.03%
Stock chart

Data supplied byTickerChart

Industry Insights  

Premium business content offered by The National

THE MOST FROM THE NATIONAL

View History

Editor's Picks

Events

To add your event to The National listings, click here

E-Paper

e-paper

View the paper as it appeared in print

Register here

Download the iPad ereader

Here

App

e-paper

Keep up to date with the latest news on the move

Get your iPhone app here